
| Loan Rates | November 1, 2008 | ||
| Products | Term | A.P.R.* | Monthly cost per $1,000 Borrowed |
| New Auto or Motorcycle | 2 Years | 5.00-5.50% | 43.87 - 44.10 |
| 3 Years | 5.50 - 5.75% | 30.20 - 30.31 | |
| 4 Years | 5.75 - 6.25% | 23.27 - 23.60 | |
| 5 Years | 6.00 - 6.50% | 19.33 - 19.57 | |
| 6 Years | 6.25 - 6.75% | 16.69 - 16.93 | |
| Used Auto or Motorcycle | 7.00% | A | |
| RV - New | 7.250% | A | |
| RV - Used | 7.500% | A | |
| Personal Loans | Max 8 yrs. | 8.990%+ | 14.65 |
| Tuition Loan | Max 8 yrs. | 7.500% | 13.88 |
| Secured Loans | 3.250% |
A | |
| Energy Loans |
Max 12 months |
5.990% |
86.06 |
* A.P.R. = Annual Percentage Yield.
+ This rate is for applicants with the best credit rating. Other rates may apply, based upon member's credit score. Maximum current rate is 15.99%.
A - This payment would be dependent upon the term of the loan.
All loans are subject to credit approval. A.P.R.s are subject to change without notice.
|
MORTGAGES - NO POINTS! (call for rates on 2nd homes)** | |||
| Products | Term | A.P.R.* | Monthly cost per $1,000 Borrowed |
| 5/25 {2 step fixed rate} [cap:4%] | 30 Years | 5.430% | 5.63 |
| 7/23 {2 step fixed rate} [cap:4%] | 30 Years | 5.680% | 5.79 |
| 10 Year Fixed Rate | 5.625% | 10.91 | |
| 15 Year Fixed Rate | 5.750% | 8.30 | |
| 20 Year Fixed Rate | 6.125% | 7.24 | |
| 30 Year Fixed Rate | 6.250% | 6.16 | |
| 35 Year Fixed Rate | 6.500% | 6.04 | |
Mortgages exceeding 80% LTV will result in a higher annual percentage rate.
* A.P.R. = Annual Percentage Yield.
**For Mortgage rates on owner occupied second homes add 0.25%. The maximum rate under this plan would be 18.00%. The borrower is required to maintain property insurance coverage as a condition of the loan.
All loans are subject to credit approval. A.P.R.s are subject to change without notice.
| EQUITY LOANS & LINES OF CREDIT (max. amount $250,000.00) | |||
| Products | Term | A.P.R.* | Monthly cost per $1,000 Borrowed |
| 5 Years Fixed Rate | 6.250% | 19.45 | |
| 10 Year Fixed Rate | 6.750% | 11.48 | |
| 15 Year Fixed Rate | 6.999% | 8.99 | |
| 20 Year Fixed Rate | 7.250% | 7.90 | |
| Line of Credit Adjustable @ Prime - 1/2% Prime = 4.00% as of 10/31/08++ |
3.500% | A | |
* A.P.R. = Annual Percentage Yield.
++ This rate will change without notice on a monthly basis at the end of each billing cycle. The maximum rate under this plan would be 18.00%. The borrower is required to maintain property insurance coverage as a condition of the loan. Please consult your tax advisor concerning the deductibility of interest paid.
A - This payment would be dependent upon the term of the loan.
All loans are subject to credit approval. A.P.R.s are subject to change without notice.